Signature Dippin’ Dots Sundaes
Build your perfect sundae with your choice of vanilla or chocolate soft serve, topped with your favourite Dippin’ Dots and finished with a delicious drizzle sauce. Creamy, cold, colourful, and packed with fun — it’s a classic sundae with a Dippin’ Dots twist.
Choose your soft serve, pick your dots, add your sauce, and enjoy a sweet treat made just the way you like it.
Dippin’ Dots Sundae
| Nutrition Facts | Per 4 oz Serving (118 mL) | % Daily Value* |
|---|---|---|
| Calories | 140 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | — |
| Cholesterol | 20mg | 7% |
| Sodium | 70mg | 3% |
| Total Carbohydrates | 23g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 20g | — |
| Added Sugars | 15g | 30% |
| Protein | 3g | 6% |
| Calcium | 120mg | 10% |

















