Cool, refreshing slushes topped with your choice of Dippin' Dots ice cream for the perfect mix of smooth and crunchy. Mix and match flavours to make your own combo — sweet, sour, fruity, creamy, or all of the above. It’s part slush, part dessert, and completely over the top in the best way.
Dippin’ Dots Slush Mash-Ups
| Nutrition Facts | Per Mash-up | % Daily Value* |
|---|---|---|
| Calories | 255 | — |
| Total Fat | 8g | 10% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | — |
| Cholesterol | 30mg | 10% |
| Sodium | 145mg | 6% |
| Total Carbohydrates | 40g | 15% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 35g | — |
| Added Sugars | 30g | 60% |
| Protein | 6g | 12% |
| Caffeine | 140mg | — |
Ingredients: Milk, brewed coffee, sugar, hot chocolate mix, flavored cream, instant coffee.
Contains: Milk
See Dippin' Dots for further ingredients

















